1 / 1
CA Foundation | Combo | Regular | CA Hardik ManChanda, CS Arjun Chhabra & Prof. Akash Agrawal
Rs. 14,999.00
Reviews
| Views and Validity | 2 Views & 10 Months Jan 27 Attempt | 2 Views & 12 Months May 27 Attempt |
|---|---|
| Subject | Accounting, Business Laws, Quantitative Aptitude, Business Economics |
| Product Type | Regular |
| Attempt | Jan 27, May 27 |
| Number of Lectures | Acc - 100 Lec Approx | Eco - 90 Lec Approx | Law - 70-75 Lec Approx | Maths - 80 Lec Approx |
| Number of Hours | Acc - 220 Hrs Approx | Eco - 180 Hrs Approx | Law - 150 Hrs Approx | Math - 180 Hrs Approx |
| Batch Recording | 1st April 2026 |
| Books | Concept Book, Question Bank, Chart Book, Module 1 & 2, Micro Economics, Macro Economics, Notes |
| Course Type | Combo |
No faculty metaobject linked (custom.faculty-new).
100K+
Happy customers
60+
Brands
99%
Happiness rate
99%
Delivery sucess