1 / 1
CA Foundation | Combo | Regular | CA Anand Bhangariya, CA Ankita Patni, CA Vinod Reddy & CA Mohnish Vora
Rs. 15,000.00
Reviews
| Views and Validity | 1 Live + 2 Recorded Views & 12 Months (Silver) Without Books | 1 Live + 3 Recorded Views & 12 Months (Gold) | 1 Live + Unlimited Views & 12 Months (Platinum) |
|---|---|
| Subject | Accounting, Business Laws, Business Economics, Quantitative Aptitude |
| Product Type | Regular |
| Attempt | Jan 27, May 27 |
| Number of Lectures | Acc - 96 Lec Approx | Eco - 95 Lec Approx | Math - 100 Lec Approx | Law - 95 Lec Approx |
| Number of Hours | Acc - 152 Hrs Approx | Eco - 150 Hrs Approx | Math - 200 Hrs Approx | Law - 150 Hrs Approx |
| Batch Recording | Pre Recorded April 2026 | New Batch Starting From Aug 2026 |
| Institute | SPC |
| Video Language | Hindi English Mix |
| Processing Time | Orders will be processed within 24–48 working hours by SPC Team. |
| Course Type | Combo |
No faculty metaobject linked (custom.faculty-new).
100K+
Happy customers
60+
Brands
99%
Happiness rate
99%
Delivery sucess